Description
The complete photometer, designed for the pool professional and offering a comprehensive range of test parameters:
- A complete range of pool parameters to enable disinfection control and water balance testing
- Completely waterproof and supplied in a variety of kit formats for use poolside, in the vehicle or installed in the pump room
- Bluetooth SMART connectivity for data download and sharing data via smartphones and tablets.
Delivered with all accessories and components required to start work immediately and supplied with a two year warranty, the Pooltest 25 Bluetooth continues to set the standard for professional pool testing equipment.
Kit Comparison
SPH 7025 Standard Kit | SPR 7025 Benchtop Kit | SPW 7025 Engineers’ Kit | |
Pooltest 25 Bluetooth | ✓ | ✓ | ✓ |
Cuvettes | 8 | 10 | 8 |
Cuvette rack | ✓ | ✓ | |
Lint free cloth | ✓ | ✓ | ✓ |
10ml syringe | ✓ | ✓ | ✓ |
Dilution tube | ✓ | 2 | |
Test tube brush | ✓ | ✓ | ✓ |
Crush/stir rods (x10) | ✓ | ✓ | ✓ |
USB lead | ✓ | ✓ | |
Waterproof USB lead | ✓ | ||
USB power adaptor | ✓ | ✓ | |
De-Ion pack | ✓ | ||
TDS pocket sensor | ✓ | ||
TDS calibration standard | ✓ | ||
AL200 reagent pack, comprising: DPD (1, 3 and 4), pH, cyanuric acid, alkalinity, calcium, copper and iron | ✓ | ✓ | ✓ |
Check Standard Set | ✓ | ||
Hard Carry Case | ✓ | ||
Transport Carton | ✓ | ||
IP67 Carry Case | ✓ |
Reviews
There are no reviews yet.